Washington Business Customers: For more information, please call 1.866.699.4759.
1+Domestic Calling Plans | Monthly Recurring Charge | Rate Per Minute | Billing Increments |
---|---|---|---|
Business Line Unlimited | $64.99 | Nationwide Unlimited Minutes | 30 sec. initial/6 sec increments |
Business Line 100 | $54.99 | Includes 100 minutes per month, $0.05 per minute overage. | 30 sec. initial/6 sec increments |
Business Line Local | $44.99 | Includes local unlimited minutes. | 30 sec. initial/6 sec increments |
LD Business Plan | $4.99 | $0.07 | 1-minute per call minimum, 1-minute increments |
Basic Domestic | FREE | $0.40 | 1-minute per call minimum, 1-minute increments |
500 Minutes Block-of-Time | $15 | Includes 500 minutes; $0.05 per minute overage | 18-seconds per call minimum, 6-second increments |
1,000 Minute Block-of-Time | $30 | Includes 1,000 minutes; $0.04 per minute overage | 18-seconds per call minimum, 6-second increments |
2,500 Minute Block-of-Time | $80 | Includes 2,500 minutes; $0.04 per minute overage | 18-seconds per call minimum, 6-second increments |
5,000 Minute Block-of-Time | $135 | Includes 5,000 minutes; $0.037 per minute overage | 18-seconds per call minimum, 6-second increments |
10,000 Minute Block-of-Time | $250 | Includes 10,000 minutes; $0.035 per minute overage | 18-seconds per call minimum, 6-second increments |
20,000 Minute Block-of-Time | $500 | Includes 20,000 minutes; $0.025 per minute overage | 18-seconds per call minimum, 6-second increments |
International Rate Plans | Monthly Recurring Charge | Rate Per Minute | Billing Increments |
---|---|---|---|
Long Distance Plan Commercial International (MTS) Plan1 | FREE | Long Distance Plan Commercial International (MTS) Plan |
1-minute per call minimum, 1-minute increments |
Business Optional Call Plan International | $4.95 | Business International OCP | 30-seconds per call minimum, 6-second increments |
Toll Free Services | Monthly Recurring Charge | Rate Per Minute | Billing Increments |
---|---|---|---|
Ziply Fiber Business Toll Free Service2 | $4.99 per toll free number 1 thru 4; 5th + number FREE | $0.075 | 18-seconds per call minimum, 6-second increments |
Block-of-Time Toll-Free Service2 | $4.99 per toll free number 1 thru 4; 5th + number FREE | Choose Block-of-Time rate plan for Toll-Free Number | 18-seconds per call minimum, 6-second increments |
500 Minute Block-of-Time - Toll-Free | $25 | Includes 500 minutes; $0.06 per minute overage | 18-seconds per call minimum, 6-second increments |
1,000 Minute Block-of-Time - Toll-Free | $45 | Includes 1,000 mins; $0.055 per min overage | 18-seconds per call minimum, 6-second increments |
2,500 Minute Block-of-Time - Toll-Free | $100 | Includes 2,500 minutes; $0.05 per minute overage | 18-seconds per call minimum, 6-second increments |
5,000 Minute Block-of-Time - Toll-Free | $200 | Includes 5,000 mins; $0.05 per min overage | 18-seconds per call minimum, 6-second increments |
10,000 Minute Block-of-Time - Toll-Free | $400 | Includes 10,000 mins; $0.045 per min overage | 18-seconds per call minimum, 6-second increments |
20,000 Minute Block-of-Time - Toll-Free | $750 | Includes 20,000 mins; $0.0375 per min overage | 18-seconds per call minimum, 6-second increments |
Notes:
Domestic and Toll Free calling plans include Alaska, Hawaii, US Virgin Islands, Puerto Rico, Guam and Saipan.
1 - International rates will be applied to customer account if customer does not subscribe to optional international rate plan.
2 - Toll Free Service Calling Plans will rate calls originating from Canada at $0.21 per minute.
Acceptable usage and other terms & conditions may apply for these calling plans.
A Carrier Cost Recovery Charge of $2.99 per account applies. Other Taxes, Fees, and Surcharges may apply.